Product Name:
Human Macrophage Derived Chemokine (MDC) ELISA Kit
Cat.#:
JL19541
Regulatory Status:
Alternative:
CCL22; ABCD1; DC/B-CK; SCYA22; STCP1; Chemokine C-C-Motif Ligand 22; Small Inducible Cytokine Subfamily A(Cys-Cys)Member 22; Stimulated T-Cell Chemotactic Protein 1
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
78.12-5000pg/mL
Sensitivity:
31.56pg/mL
Specificity:
This kit recognizes Human MDC in samples. No significant cross-reactivity or interference between Human MDC and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Immunology
Product Datasheets
| MDC
C-C motif chemokine 22 is a protein that is encoded by the CCL22 gene.The protein encoded by this gene is secreted by dendritic cells and macrophages, and elicits its effects on its target cells by interacting with cell surface chemokine receptors such as CCR4.The gene for CCL22 is located in human chromosome 16 in a cluster with other chemokines called CX3CL1 and CCL17.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (pg/mL) | 5000 | 2500 | 1250 | 625 | 312.5 | 156.25 | 78.12 | 0 |
OD | 1.98 | 1.1 | 0.71 | 0.49 | 0.31 | 0.21 | 0.17 | 0.07 |
Corrected OD | 1.91 | 1.03 | 0.64 | 0.42 | 0.24 | 0.14 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human MDC spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-107 | 104 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human MDC and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 86-96 | 90-110 |
Average (%) | 91 | 91 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460